| Display Type | In-Cell LCD |
| Resolution | 2688*1242 |
| Interface Type | RGB mode |
| Viewing Direction | 360 degree |
| Panel Manufacturer | AUO |
| OCA | Mitsubishi 175um |
| FPC Material | Double-sided electrolysis without glue |
| Illuminant-relative XYZ | 96.78, 100.00, 139.67(xy 0.2876 0.2972) |
| IC | High Speed IC Manufactured by TSMC |
| POL Config | Anti-glare front POL+Brighten back POL |
| Oleophobic Coating | Yes. More Durable |
| PLS | 360 degree Polarized Lens Supported |
| Luminance | 595 cd/㎡ |









Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping








