| Display Type | In-Cell LCD |
| Resolution | 2436*1125 |
| Interface Type | RGB mode |
| Viewing Direction | 360 degree |
| Panel Manufacturer | AUO |
| OCA | Mitsubishi 175um |
| FPC Material | Double-sided electrolysis without glue |
| Illuminant-relative XYZ | 95.09 100.00 128.11 (xy 0.2942 0.3094) |
| IC | High Speed IC Manufactured by TSMC |
| POL Config | Anti-glare front POL+Brighten back POL |
| Oleophobic Coating | Yes. More Durable |
| PLS | 360 degree Polarized Lens Supported |
| Luminance | 580.00 cd/m² |









Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping








