LCD Type |
LTPS TFT active matrix |
| Resolution | 1792*828 |
| Interface Type | RGB mode |
| Viewing Direction | IPS |
| Panel Manufacturer | AUO |
| OCA | Mitsubishi 175um |
| FPC Material | Double-sided electrolysis without glue |
| Illuminant-relative XYZ | 91.32, 100.00, 111.35(xy 0.3017 0.3304) |
| IC | High Speed IC Manufactured by TSMC |
| Backlight Config | Customized ESR and high chroma backlight |
| POL Config | Anti-glare front POL+brighten back POL |
| Oleophobic Coating | Yes. More Durable |
| PLS | 360 degree Polarized Lens Supported |
| Luminance | 700.81 cd/㎡ |









Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping




